Email

Rental Rates

Dates/Availability Weekly Lets Short Break Holidays Minimum Stay
07 January - 20th January £485 £400 3 nights
21 January - 17th February £700 £490 3 nights
18th February - 27th February £750 £525 3 nights
28th February - 31st March £700 £490 3 nights
01 April - 24th April £890 £623 3 nights
25th April - 26 May £700 £490 3 nights
27th May - 02 June £985 £690 3 nights
03 June - 30th June £890 £623 3 nights
01 July - 14th July £985 £690 3 nights
15th July - 25th August £1045 £730 3 nights
26th August - 01 September £790 £553 3 nights
02 September - 6th October £700 £490 3 nights
17th October - 20th October £700 £490 3 nights
21st October - 27th October £985 £690 3 nights
28th October - 20th December £700 £490 3 nights
21st December - 04 Jan 2012 £1060 £800 3 nights
Click here to read the Testimonials


Weekly bookings are from Friday to Friday
Short breaks rates from Friday - Monday and Monday - Friday can be booked at any time of the year. Special holiday periods short break bookings can only be made a maximum of 4 weeks in advance. Please ring for short break rates and availability.

There is a heating supplement of £50 per week, £35 Mon to Friday short break and £25 Weekend Break. (Oct – April).
Pets are allowed with some restrictions. there is a supplement of £25 per pet.

Please Note: The owner of this property accepts payment in the original currency specified (British Pounds)

 

back to the top

terms & conditions